Improve and level up your Business with Prime and get ahead of the game!
|
|||
COACHING BUSINESS FEATURES | |||
---|---|---|---|
Verified Coach | |||
Commission | 20% | 10% | 5% |
Send Coaching Proposals to Client Requests | 5 Proposals | 15 Proposals | Unlimited Proposals |
Business Page Video Uploads | 3 minutes max | 10 minutes max | 30 minutes max |
Business Page Custom Sections | Up to 2147483647 Sections | Up to 2147483647 Sections | Up to 2147483647 Sections |
Vault File Space | 2TB Space | 5TB Space | 10TB Space |
Number of Teams | Up to 3 Teams | Up to 5 Teams | Unlimited teams |
Number of Members per Team | Up to 2147483647 Members | Up to 2147483647 Members | Unlimited Members |
Seats to access Prime Exclusive Features | 1 seat | 2+ seats | 5+ seats |
Live Job Posts | 2 Jobs | 5 Jobs | 10 Jobs |
Schedule Applicant Interviews | |||
Save Coaching Proposals as Drafts | |||
Access to Talent Management Dashboard | |||
Access to Interviewer’s Dashboard | |||
Screen Share, Video and Audio Presentation Feature | |||
Showcase Teams in Business Page | |||
Paid Promotions | - | ||
Vault Custom Folders | |||
Vault Request Folders | |||
Job Post Queue/Post Job Later | - | - | |
ADDONS* | |||
Additional Vault Space (+$4.98 / 2TB / mo) | Can be added to plan | Can be added to plan | Can be added to plan |
Additional Coaching Proposals (+$4.98 / 5 Proposals / mo) | Can be added to plan | Can be added to plan | - |
*You can adjust the amount of seats and addons during checkout.
|
|||
Additional Coaching Proposals (+$4.98 / 5 Assessments / mo) | Can be added to plan | Can be added to plan | - |
*You can adjust the amount of seats and addons during checkout.
|